Corral trailhead is located in California and covers 0.09 miles.
Seasons
Included in 4 season(s).
Choose a Season
Filter by Class
| Rider | Vehicle | Time | Speed | Date |
---|
1 | | XR | 20s | 15.52 mph | Nov 04, 2023 |
---|
2 | | GT S-Series | 21s | 14.78 mph | Aug 10, 2024 |
---|
2 |   Jeffadairshreds | GT | 21s | 14.78 mph | Jun 13, 2024 |
---|
4 | | VESC | 22s | 14.11 mph | Aug 29, 2023 |
---|
4 |  Cannassuer420 | VESC | 22s | 14.11 mph | Aug 18, 2024 |
---|
6 | | GT S-Series | 23s | 13.5 mph | Aug 11, 2024 |
---|
6 | | GT S-Series | 23s | 13.5 mph | Aug 08, 2024 |
---|
8 |  sTokerJonz | | 24s | 12.94 mph | Jun 20, 2023 |
---|
8 | | GT S-Series | 24s | 12.94 mph | Jun 13, 2024 |
---|
8 | | GT S-Series | 24s | 12.94 mph | Jul 30, 2024 |
---|
8 | | GT S-Series | 24s | 12.94 mph | Aug 11, 2024 |
---|
8 | | GT S-Series | 24s | 12.94 mph | Aug 12, 2024 |
---|
8 | | | 24s | 12.94 mph | Jun 19, 2023 |
---|
14 |  billwheels | VESC | 25s | 12.42 mph | Sep 29, 2024 |
---|
14 | | GT S-Series | 25s | 12.42 mph | Jun 13, 2024 |
---|
14 |   [Salty]LilPimper | XR | 25s | 12.42 mph | Jun 14, 2023 |
---|
14 |   SoilSurfer | GT | 25s | 12.42 mph | May 25, 2024 |
---|
14 | | VESC | 25s | 12.42 mph | Jun 09, 2024 |
---|
14 |   [Salty]Talentless | GT S-Series | 25s | 12.42 mph | Jun 12, 2024 |
---|
20 |   [Salty]Gizmodeck23 | GT S-Series | 26s | 11.94 mph | Jun 12, 2024 |
---|
20 | | | 26s | 11.94 mph | Jun 13, 2024 |
---|
22 |  tmoneywhitebread | GT | 27s | 11.5 mph | Aug 18, 2024 |
---|
22 | | XR | 27s | 11.5 mph | Jun 14, 2023 |
---|
22 |  BeastCoastinLi | VESC | 27s | 11.5 mph | Aug 18, 2024 |
---|
25 | | VESC | 28s | 11.09 mph | Jun 09, 2024 |
---|
25 |   RedBentley | XR | 28s | 11.09 mph | Jun 18, 2023 |
---|
27 | | adv | 29s | 10.71 mph | Oct 11, 2024 |
---|
27 |   Soulrider | VESC | 29s | 10.71 mph | Jul 22, 2024 |
---|
27 |   [Salty]mark | VESC | 29s | 10.71 mph | Jun 12, 2024 |
---|
30 |   CrystalGoesFast | XR | 30s | 10.35 mph | Sep 12, 2023 |
---|
30 | | | 30s | 10.35 mph | Aug 16, 2024 |
---|
30 | OnewheelLangus-Clydesdale | GT | 30s | 10.35 mph | Jun 01, 2023 |
---|
33 |  HippieThug | GT S-Series | 31s | 10.01 mph | Jun 09, 2024 |
---|
33 | | Model | 31s | 10.01 mph | Jul 11, 2024 |
---|
35 |   heather_sandiego | GT | 32s | 9.7 mph | Oct 03, 2023 |
---|
36 | | | 34s | 9.13 mph | Oct 12, 2024 |
---|
37 |   cameron | XR | 38s | 8.17 mph | Jul 09, 2024 |
---|
38 | | VESC | 39s | 7.96 mph | Sep 07, 2024 |
---|
39 | | GT | 49s | 6.34 mph | Jun 19, 2023 |
---|
1 | | GT S-Series | 21s | 14.78 mph | Aug 10, 2024 |
---|
1 |   Jeffadairshreds | GT | 21s | 14.78 mph | Jun 13, 2024 |
---|
3 |  Cannassuer420 | VESC | 22s | 14.11 mph | Aug 18, 2024 |
---|
4 | | GT S-Series | 23s | 13.5 mph | Aug 11, 2024 |
---|
4 | | GT S-Series | 23s | 13.5 mph | Aug 08, 2024 |
---|
6 | | GT S-Series | 24s | 12.94 mph | Aug 12, 2024 |
---|
6 | | GT S-Series | 24s | 12.94 mph | Jul 30, 2024 |
---|
6 | | GT S-Series | 24s | 12.94 mph | Aug 11, 2024 |
---|
6 | | GT S-Series | 24s | 12.94 mph | Jun 13, 2024 |
---|
10 |  billwheels | VESC | 25s | 12.42 mph | Sep 29, 2024 |
---|
10 |   [Salty]Talentless | GT S-Series | 25s | 12.42 mph | Jun 12, 2024 |
---|
10 |   SoilSurfer | GT | 25s | 12.42 mph | May 25, 2024 |
---|
10 | | VESC | 25s | 12.42 mph | Jun 09, 2024 |
---|
10 | | GT S-Series | 25s | 12.42 mph | Jun 13, 2024 |
---|
15 |   [Salty]Gizmodeck23 | GT S-Series | 26s | 11.94 mph | Jun 12, 2024 |
---|
16 |  BeastCoastinLi | VESC | 27s | 11.5 mph | Aug 18, 2024 |
---|
16 |  tmoneywhitebread | GT | 27s | 11.5 mph | Aug 18, 2024 |
---|
18 | | VESC | 28s | 11.09 mph | Jun 09, 2024 |
---|
19 |   [Salty]mark | VESC | 29s | 10.71 mph | Jun 12, 2024 |
---|
19 | | adv | 29s | 10.71 mph | Oct 11, 2024 |
---|
19 |   Soulrider | VESC | 29s | 10.71 mph | Jul 22, 2024 |
---|
22 |  HippieThug | GT S-Series | 31s | 10.01 mph | Jun 23, 2024 |
---|
23 |   cameron | XR | 38s | 8.17 mph | Jul 09, 2024 |
---|
24 | | VESC | 39s | 7.96 mph | Sep 07, 2024 |
---|
25 | | XR | 41s | 7.57 mph | Apr 22, 2024 |
---|
26 | | VESC | 7:30 | 0.69 mph | Jun 09, 2024 |
---|
1 |  billwheels | VESC | 25s | 12.42 mph | Sep 29, 2024 |
---|
2 | | adv | 29s | 10.71 mph | Oct 11, 2024 |
---|
3 |  HippieThug | GT S-Series | 31s | 10.01 mph | Sep 29, 2024 |
---|
4 | | VESC | 39s | 7.96 mph | Sep 07, 2024 |
---|
No attempts have been recorded. |
1 | | XR | 20s | 15.52 mph | Nov 04, 2023 |
---|
2 | | VESC | 22s | 14.11 mph | Aug 29, 2023 |
---|
3 |   [Salty]LilPimper | XR | 25s | 12.42 mph | Jun 14, 2023 |
---|
4 | | XR | 27s | 11.5 mph | Jun 14, 2023 |
---|
5 |   RedBentley | XR | 28s | 11.09 mph | Jun 18, 2023 |
---|
6 |   CrystalGoesFast | XR | 30s | 10.35 mph | Sep 12, 2023 |
---|
6 | OnewheelLangus-Clydesdale | GT | 30s | 10.35 mph | Jun 01, 2023 |
---|
8 | | GT | 32s | 9.7 mph | Oct 03, 2023 |
---|
8 |   heather_sandiego | GT | 32s | 9.7 mph | Oct 03, 2023 |
---|
10 | | GT | 49s | 6.34 mph | Jun 19, 2023 |
---|
| Ride | Accolades | Time | Speed | Date |
---|